Prices 2010
Discount for children up to 2 years old: 75%.
Discount in 3rd, 4th or 5th bed for children aged 3 to 5: 50%.
Discount in 3rd, 4th or 5th bed for children aged 6 to 11: 30%.
Discount in 3rd, 4th or 5th bed for other ages: 20%.
12€ single room supplement. 16€ supplement for double room single use.
Supplement for small animals: 3€ per day.
Standard rate for rooms without air conditioning on the third floor.
Superior rooms have air conditioning and may be reached with the lift.
| Dates | Full board Superior | Half board Superior | Bed & breakfast Superior | Full board | Half board | Bed & breakfast | |
|---|---|---|---|---|---|---|---|
| Jan 7 | Apr 1 | 43.00€ | 39.00€ | 35.00€ | 42.00€ | 38.00€ | 34.00€ |
| Apr 2 | Apr 5 | 64.00€ | 58.00€ | 51.00€ | 63.00€ | 57.00€ | 50.00€ |
| Apr 6 | Apr 29 | 43.00€ | 39.00€ | 35.00€ | 42.00€ | 38.00€ | 34.00€ |
| Apr 30 | May 2 | 64.00€ | 58.00€ | 51.00€ | 63.00€ | 57.00€ | 50.00€ |
| May 3 | May 31 | 46.00€ | 41.00€ | 37.00€ | 45.00€ | 40.00€ | 36.00€ |
| Jun 1 | Jun 25 | 51.00€ | 46.00€ | 41.00€ | 49.00€ | 44.00€ | 39.00€ |
| Jun 26 | Jul 23 | 59.00€ | 53.00€ | 48.00€ | 56.00€ | 50.00€ | 45.00€ |
| Jul 24 | Aug 6 | 66.00€ | 60.00€ | 53.00€ | 63.00€ | 57.00€ | 50.00€ |
| Aug 7 | Aug 22 | 74.00€ | 67.00€ | 60.00€ | 71.00€ | 64.00€ | 57.00€ |
| Aug 23 | Sep 5 | 59.00€ | 53.00€ | 48.00€ | 56.00€ | 50.00€ | 45.00€ |
| Sep 6 | Sep 30 | 47.00€ | 42.00€ | 38.00€ | 45.00€ | 40.00€ | 36.00€ |
| Oct 1 | Oct 31 | 43.00€ | 39.00€ | 35.00€ | 42.00€ | 38.00€ | 34.00€ |
Prices per person per day for a 3-day minimum stay.


